Property Attributes
- MLS#2578385
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMetairie
- NeighborhoodElmwood Park
- Zip70003
- StyleTraditional
- Year Built1974
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size0.1543 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Spacious and inviting, this well-maintained home is situated on a dead-end street near the lake. Offering a versatile floor plan and plenty of living space, the home is move-in ready and features fresh interior paint, a bright sunroom, and a spacious den with a corner fireplace. The functional galley-style kitchen opens to the oversized den, creating a great space for entertaining. The home features two bathrooms, both updated in 2006, along with a bonus room that provides additional office or flex space. Major recent updates include a one-year-old HVAC system. This home is located in an X Flood Zone. Outside, the backyard offers space for relaxing and includes a storage shed for added convenience. With its convenient location, flexible floor plan, and numerous features, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Schneckenburg Elementary School | John Q Adams Middle School | Grace King High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| Appliances | ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Concrete,Pavers |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Accessibility Features |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Elmwood Park |
| Other Structures | Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | from W Esplanade turn on Elmwood Park towards Lake Pontchartrain,Home is a few blocks down on the left |
| High School | Grace King |
| City | Metairie |
| Elementary School | Schneckenburg |
| Middle/Junior High School | John Q Adams |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 35 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Metairie |
| Legal Description | LOT 35 SQ 4 ELMWOOD PARK |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s) |
|---|---|
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1543 |
| Foundation Details | Slab |
| Building Area Total | 2437 |
| Lot Dimensions | 65 x 112 x 65 x 112 |
| Lot Size Acres | 0.1543 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bonus Room | Lower | |||
| Breakfast Room/Nook | Lower | |||
| Dining Room | Lower | |||
| Foyer | Lower | |||
| Kitchen | Lower | |||
| Laundry | Lower | |||
| Living Room | Lower | |||
| Primary Bathroom | Lower | |||
| Primary Bedroom | Lower | |||
| Sunroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real