Property Attributes
- MLS#2578087
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityKentwood
- NeighborhoodNot a Subdivision
- Zip70444
- StyleRanch
- Year Built2005
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size3.57 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
PACKAGE DEAL: This home is being sold strictly as an indivisible package deal with the adjacent 3-acre parcel(MLS#2578088). This property will NOT be sold separately, and any acceptable offer must include both listings. Welcome to Country Living! This 3 bed, 2 bath home offers the peace and privacy of the country with plenty of room to enjoy the outdoors. This home sits on 3.57 acres and is being offered together with an additional 3.09 acres next door providing approximately 6.66 acres total. Enjoy beautiful surroundings, quiet mornings drinking coffee on the porch, and the freedom that comes with having acreage of your own. All offers provide proof of funds or pre-approval letter. OWNER/AGENT
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Creek Elementary School | Jewel Sumner Middle School | Jewel Sumner High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Oven,Range |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Cedar,Metal Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | JEWEL SUMNER |
| City | Kentwood |
| Elementary School | SPRING CREEK |
| Middle/Junior High School | JEWEL SUMNER |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Kentwood |
| Legal Description | 3.57A IN SEC 37 T2SR8E B904 P829 B1048 P69 B1055 P655 B1664 P836 MAP 904/829 |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Pull Down Attic Stairs,Stainless Steel Appliances,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Gas,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | 1 to 5 Acres,1 or More Acres,Outside City Limits |
| Water Source | Well |
| Lot Size Area | 3.57 |
| Foundation Details | Slab |
| Building Area Total | 2567 |
| Lot Dimensions | 3.57A |
| Lot Size Acres | 3.57 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Vinyl | ||
| Bedroom | Lower | Vinyl | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Vinyl | ||
| Primary Bedroom | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real